Description
Our classic Legsuit now with better eco-credentials.
We've given our popular black Legsuit an update using our super-durable new ECO Endurance+ fabric.
Retaining the inner bust shelf liner and the classic legsuit cut that makes it so popular with swimmers seeking extra coverage
it's now made from 50% recycled materials.
Quick to dry and 100% chlorine resistant it's ideal for regular pool sessions.
FEATURES
Legsuit - perfect for swimmers looking for extra coverage
Size Guide
Speedo Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Body Measurements | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm |
Bust | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 | 116-121 |
Waist* | 52 | 57 | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 |
Hips | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
* Waist is natural waist at narrowest point.
Speedo Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
ES | - | XXS | XS | S | M | L | XL | XXL | XXXL | - | - |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
How to Measure
1) Bust
Measure over the fullest part of your bust.
2) Waist
Measure around your navel (bend to the side to find the dent, this is where your waist is)
3) Hips
Measure around widest point of the hips and bum.